Indian Navy SSC Officer Recruitment 2020 – Check all important details
Indian Navy SSC Officer Recruitment 2020 notification has been published on the official website. Applications are invited from unmarried eligible men & women candidates for grant of Short Service Commission (SSC) for course commencing Jun 2021 onwards at Indian Naval Academy (INA) Ezhimala, Kerala in under mentioned branches/entries in the Indian Navy. Candidates must fulfill conditions of nationality as laid down by the Government of India. SSB interviews and medical exams will be conducted for recruitment in various posts. Below we will study the details of the posts, the process of recruitment, schedule, etc.

Job details
Indian Navy has released vacancies for the recruitment on the various post as Indian Navy SSC Officer Recruitment 2020. Candidates can submit an online application for the recruitment. The candidates who interested in making a career in the field of Indian Navy should apply for Indian Navy SSC Officer Recruitment 2020. Candidates are advised to go through official notification thoroughly.
Click here to join Whats-app for latest career-related updates
To join our Telegram Channel Click here
Post Description
Executive Branch
Branch/ Cadre | Educational Qualification | Vacancies | Gender |
SSC General Service (GS/X)/Hydro Cadre | BE/B.Tech in any discipline | 40 {38 (GS/X) + 02 (Hydro} | Men |
SSC Naval Armament Inspectorate Cadre | BE/B.Tech with minimum 60% marks in Mechanical / Mechanical with Automation / Electrical / Electrical & Electronics / Electronics / Micro Electronics / Instrumentation / Electronics & Communication / Electronics & Tele Communication / Instrumentation & Control / Control Engineering / Production / Industrial Production / Industrial Engineering / Applied Electronics & Instrumentation/ Electronics & Instrumentation / Information Technology / Computer Science / Computer Engineering / Computer Application / Metallurgy / Metallurgical / Chemical / Material Science / Aero Space / Aeronautical Engineering OR Post Graduate degree in Electronics / Physics. Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII. | 16 | Men & Women |
SSC Observer | BE/B.Tech in any discipline with minimum 60% marks | 06 | Men |
SSC Pilot | BE/B.Tech in any discipline with minimum 60% marks | 15 | Men & Women (maximum of 03 women only) |
SSC Logistics | (i) BE/B.Tech in any discipline with First Class or (ii) MBA with First Class or (iii) B.Sc / B.Com / B.Sc.(IT) First class with a PG Diploma in Finance / Logistics / Supply Chain Management / Material Management or (iv) MCA / M.Sc (IT) with First Class | 20 | Men & Women (maximum of 03 women only) |
SSC X (IT) | BE/B.Tech with minimum 60% marks in Computer Science / Computer Engg / IT / M.Sc (Computer) / MCA / M.Tech (Computer Science | 25 | Men |
Technical Branch
Branch/ Cadre | Educational Qualification | Vacancies | Gender |
SSC Engineering Branch [General Service (GS)] | BE/B.Tech with minimum 60% marks in streams (i) Mechanical / Mechanical with Automation (ii) Marine (iii) Instrumentation (iv) Production (v) Aeronautical (vi) ) Industrial Engineering & Management (vii) Control Engg (viii) Aero Space (ix) Automobiles (x) Metallurgy (xi) Mechatronics (xii) Instrumentation & Control | 30 | Men |
SSC Electrical Branch [General Service (GS)] | BE/B.Tech with minimum 60% marks in streams (i) Electrical (ii) Electronics (iii) Tele Communication (iv) Electronics & Communication (v) Power Engineering (vi) Power Electronics (vii) Electronics & Instrumentation/Applied Electronics & Instrumentation (viii) Instrumentation & Control (ix) Instrumentation (x) Applied Electronics and Communication (AEC) | 40 | Men |
Education Branch
Branch/ Cadre | Educational Qualification | Vacancies | Gender |
SSC Education | First Class in M.Sc. (Maths/Operational Research) with Physics in B.Sc | 06 | Men & Women |
SSC Education | First Class in M.Sc. (Physics/Applied Physics/Nuclear Physics) with Maths in B.Sc. | 03 | Men & Women |
SSC Education | First Class in M.Sc. Chemistry | 01 | Men & Women |
SSC Education | 55% in MA (English) | 01 | Men & Women |
SSC Education | 55% in MA (History) | 01 | Men & Women |
SSC Education | BE / B.Tech with minimum 60% marks (Electronics & Communication/ Electrical & Electronics/ Electronics & Instrumentation/ Electronics & Telecommunications/ Electrical) | 02 | Men & Women |
SSC Education | BE / B.Tech with minimum 60% marks in Mechanical Engineering | 02 | Men & Women |
SSC Education | BE / B.Tech with minimum 60% marks (Computer Science/Information Technology/Computer Technology/ Information Systems/ Computer Engineering) | 02 | Men & Women |
Important Events and Dates
Born between | 02 Jul 1996 & 01 Jan 2002 |
Born between (Pilot & Observer) | 02 Jul 1997 & 01 Jul 2002 |
Born between (SSC Education | 02 Jul 1996 & 01 Jul 2000 |
Detail Advertisement | Click here to download |
SSC Officer Registration | Click here to Register Online |
SSC Officer Login | Click here |
Official Website | joinindiannavy.gov.in |
Online application starts from | 18/12/2020 |
Last date for Online Application | 31/12/2020 |
Candidates are advised to go through the Official Notification thoroughly before applying, keep visiting to stay updated with this website. These will be updated as soon as they are released officially.
Stay updated with careerkendra.in!